SEARCH   |    SITE MAP   |    CONTACT   |    HELP
"On air. On sea. On land. Still the Internet's greatest wargame simulation."

Unnamed 1982 game

Deity: ??
Start Date: Maybe May 9, 1982
End Date: Maybe August 17, 1982 (100 days)
Code used: ??
Winner(s): ??

[Editor's Note: This game was found in the groups.google.com archive of net.games.emp. This game pre-dates all other games for which we have found power reports to date. No other information regarding this game has been found.]

Mid-game Updates

80 days after start, July 28, 1982

I thought some of you might be interested in a power report from our current
game which is 80 days old (we'll start a new one at 100). The world is 128^2.

     - = [   Empire Power Report   ] = -
      as of Wed Jul 28 23:01:21 1982


         sects  eff  civ  mil shell gun  pln iron dust gold food oil ship money 
 Fantisha 454   94% 286K 252K 871   44   10   53K 519  645  297K 2.8K   0  2.9M134637.38
  Andorra 340   96% 228K 110K 3.3K 107   35   53K 3.3K 946  174K  34K  48  5.7M131524.73
    Ringo 460   93% 246K  86K  54    1    0   18K 1.4K  57   85K 2.2K   0  6.2M121838.84
   Kailua 514   95% 237K  49K   0    0    0   20K 1.1K 218  197K  12K   0  3.9M108393.03
Gnaabland 521   74% 285K  96K 160    6   14   13K 2.7K 203  253K  14K  22  2.3M104787.30
   Damali 807   78% 351K 3.1K 285    0    2   19K 1.7K 151  264K 9.5K   2  1.2M100854.63
Project-Y 553   62% 149K 3.8K   0    0    0   31K 579  153  183K 4.3K   0  2.5M 75370.75
        X 587   86% 202K  15K   0    0    0   12K 648   41  185K 5.3K   0  1.3M 73540.62
      Gar 361   84% 107K  24K   7    2    0   18K 2.0K 115  169K 2.6K   0  2.2M 65778.73
Crankland 295   63% 118K  62K 100   20    0 10.0K  95  194   87K 4.2K   0  2.2M 56967.72
Aquilonia 223   85% 126K  14K 847   24  236   35K 764   30  110K 5.3K  20  192K 38562.46
 Latveria 224   96%  44K  20K 920  172   34   51K 960  378   80K 8.8K  12  734K 36432.56
    MGP-1 138   94%  56K 3.8K  50   19    0  8.2K 314   42   81K 1.2K   0  1.1M 31089.29
   Klatuu  92  100%  30K 648  115   11    0  7.9K 202   48   20K 2.0K   0  812K 17604.34
    Xanth 166   83%  31K 410    0    0    0  7.6K 397  340   53K 3.4K   0   60K 15624.78
Emerald I  69   84%  22K  14K   9   13    0  6.6K 1.2K   0   34K 664    0  497K 14916.73
Wasteland 140   83%  24K 3.1K   0    0    0  4.2K 679  104   37K 108    0  277K 14046.75
 Geatland  64   95%  27K 6.6K   9    0    0  5.4K 220   54   34K 688    0  379K 13521.69
 Neverwuz   0    0%   0    0    0    0    0    0    0    0    0    0    0  557K  5571.90
   George  11   47% 2.7K   0    0    0    0    8    0    0  2.6K   0    0   38K  1109.67
	  ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
worldwide 6.0K  84% 2.6M 763K 6.8K 420  330  373K  19K 3.7K 2.3M 114K 100   35M

back to top