Renaissance II

This game was run by Steve McClure (Ionica).

The winners of this game were Cathouse, Frumple, and Park Place

"Ok, Renaissance II is over, and Cathouse/Frumple/Park Place are the winners.

Note that both Pinky and Mithrilien withdrew from the running on their own, and the rest of the world went along with it. By this point, Metallica had been nuked into the stone age. He just didn't realize it yet.

-- Steve, a.k.a. Ionica"


Here is the final power chart:

     - = [   Empire Power Report   ] = -
      as of Tue Apr 22 12:47:30 1997

         sects  eff civ  mil  shell gun pet  iron dust oil  pln ship unit money
Pinky&the 300  100% 295K  11K 6.7K 1.7K  30K  55K 8.0K  26K 620   40  110  265K
Mithrilie 280   99% 263K  18K 5.9K 1.2K  12K  74K  10K  31K 530   30  100  260K
 Cathouse 310   99% 296K  26K 7.8K 2.3K  20K  52K 7.4K  39K 570   40    1  415K
  Frumple 295   92% 197K  14K 5.0K 340   18K  30K 6.4K  18K 450   50   90  235K
Dristonia  60   97%  53K 1.8K 2.8K 880  8.0K  11K 1.4K  14K 590   20   40  145K
Park Plac 175   77% 105K 4.8K 5.1K 665  3.4K  32K 4.0K  14K 490  120   50  215K
El_Rancho  75   92%  46K 2.0K 1.9K 110  3.5K 9.8K 5.1K 5.0K  80   10   20   55K
  TheFirm 130   71%  25K 1.6K 1.6K 205  2.4K 9.2K 2.0K 2.2K 100   20   40  5.0K
Metallica  60   55% 7.5K 950  225   70  4.0K 800  1.4K 2.2K   0    0    0   65K
     beep  75   78%  22K 1.4K 375   70  3.0K 5.5K 1.6K 2.4K   3   20    6  3.9K
GroundZer  20  100%  18K 650   10    0    0    4    1    0    0    0    2   40K
   Savoia   5  100% 3.6K 450   50   20    0  2.2K 550    0    0    5    0  2.0K
   uesugi   1  100% 1.0K   0    0    0    0    0  200    0    0    1    0   20K
dissolved   0    0%   0    0    0    0    0    0    0    0    0    0    0   25K
     Fido   0    0%   0    7    0    2    0    0    0    0    0    2    0   15K
    Corea   0    0%   0    0    0    0    0    0    0    0    0    0    0  4.1K
  Kelewan   0    0%   0    0    0    0    0    0    0    0    0    0    0   10K
   Goshen   0    0%   0    0    0    0    0    0    0    0    0    0    0  5.0K
     Tiki   0    0%   0    0    0    0    0    0    0    0    0    0    0  5.0K
 Doorbell   0    0%   0    0    0    0    0    0    0    0    0    1    0  2.6K
  Krikkit   0    0%   0    0    0    0    0    0    0    0    0    0    0  666 
          ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
worldwide 1.8K  91% 1.3M  82K  37K 7.5K 103K 281K  48K 154K 3.4K 370  450  1.7M

Tue Apr 22 12:49:28 1997
 #    name                tech      research   education   happiness cap
 0     Ionica          1015.00      0.00        0.00       0.00  0,0
 1     Tiki             115.27      0.00        0.13       0.00  12,8
 2     Goshen           124.34      0.00        0.16       0.00  17,1
 3     Corea            233.88      0.00        3.83       0.03  9,-1
 4     Savoia           179.93      0.00        2.19       0.01  -37,-15
 5     GroundZero       111.99      0.00        0.34       0.04  -29,-9
 6     XOX              126.38      0.00        0.47       0.00  -36,-8
 7     TheFirm          238.93      0.00        4.43       0.00  34,-12
 8     Subway           167.54      0.00        0.39       0.00  23,-19
 9     plague_riden     185.91      0.00        0.77       0.00  27,-27
 10    Fido             214.11      0.00        0.84       0.00  8,-20
 11    Furrym           170.90      0.00        0.54       0.00  7,-15
 12    uesugi           186.00      0.00        0.73       0.00  0,-12
 13    Krikkit          103.05      0.00        0.04       0.00  -13,11
 14    Kelewan          103.05      0.00        0.00       0.00  -27,11
 15    Cathouse         272.80      0.00       16.43      14.29  -16,20
 16    beep             297.68      0.00        6.62       0.67  17,-11
 17    Pinky&theBrain   375.23      0.00       18.89       0.00  44,-6
 18    Grimland         107.44      0.00        0.02       0.00  32,0
 19    dissolved        202.34      0.00        2.40       0.00  -37,-1
 20    Mithrilien       365.21      0.00       24.19       0.00  -37,9
 21    Luxuria          103.84      0.00        0.02       0.00  51,7
 22    Frumple          333.20      0.00       22.34       5.57  -35,-25
 23    Park Place       332.39      0.00       20.83       7.20  29,17
 24    Highlander       103.05      0.00        0.01       0.00  43,23
 25    Dristonia        322.15      0.00       28.36       0.00  4,26
 26    Metallica        368.36      0.00       22.09       0.00  31,-29
 27    El_Rancho        220.68      0.00        1.44       0.00  2,-32
 28    harmless         204.70      0.00        0.59       0.00  -29,21
 29    Horgoth          121.31      0.00        0.06       0.00  53,29
 30    Doorbell         142.95      0.00        0.34       0.00  23,-31
 31    visitor           32.58      0.00        0.00       0.00  0,0
 32    Lurker           110.83      0.00        0.00       0.00  0,0
 33    UUCP             110.81      0.00        0.00       0.00  0,0



players | deities | games | home | news | champions | archives

Copyright © 1998 Wolfpack. All rights reserved.
Maintained by Wolfpack and Hosted by www.wolfpackempire.com.
Main design by Doug Pitters.
Questions and comments