Chaotic II

This game was run by James Webb.

The winners of this game were Xanadu, Schytia and Pendor.


     - = [   Empire Power Report   ] = -
      as of Thu Mar 18 10:05:43 1999

         sects  eff civ  mil  shell gun pet  iron dust oil  pln ship unit money
   Xanadu 833   98% 734K  28K  33K 5.4K  72K 400K 4.3K  25K 1.5K 236  252  600K
      AUJ 401  100% 383K  12K  31K 3.8K  58K 134K 1.9K 7.6K 1.8K 154  276  607K
  Schytia 585   98% 562K  17K  30K 2.5K  50K 215K 2.5K  15K 1.2K 148  161  428K
     beep 346  100% 343K  12K  29K 2.8K  30K 159K 2.6K  21K 517   92  173   44K
   Pendor 388   99% 371K  14K  17K 1.5K  37K 152K 3.4K 5.1K 674  109  161  220K
      ^^^ 211  100% 210K  15K  15K 1.6K  24K 204K 935  7.9K 731  130  148   84K
Bungholio 164   97% 145K  14K  13K 1.3K  13K 235K 482  1.2K 260   32  136   18K
   Savoia 256   76% 139K 6.3K  16K 1.4K  17K  84K 1.2K 8.1K 179   43  153   16K
     Aiur 121  100% 118K 3.8K  12K 1.6K 4.3K 105K 802  3.9K 167   46   92   86K
Khazad'ur   0    0%   0  165    5   18    0    0    0    0    0    6    0   24K
Norgothro   5   88% 2.1K 597  477   50    0  600    2    0    0    0    0  -35K
          ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
worldwide 3.3K  97% 3.0M 124K 196K  22K 307K 1.7M  18K  95K 7.0K 1.0K 1.6K 2.1M

Thu Mar 18 14:21:04 1999
 #    name                tech      research   education   happiness capital
 0     Chaos              0.00       0.00         0.00        0.00     0,0   
 4     ^^^              296.03       4.77        32.58        0.00    31,-45 
 8     beep             302.45       4.77        24.38        0.00    30,2   
 12    Khazad'ur        192.97       4.77         1.35        0.00    25,-35 
 17    Xanadu           301.37       4.77        30.24       11.57    30,60  
 21    AUJ              295.67       4.77        37.59        0.00   -49,25  
 23    Aiur             243.36       4.77        34.30        0.00   -28,22  
 27    Bungholio        281.81       4.77        24.69        8.55    25,13  
 28    Norgothrond      212.07       4.77         3.28        0.00    19,-23 
 29    Savoia           254.17       6.36        22.61        5.43   -52,0   
 36    Schytia          311.23       7.97        38.63        0.00   -58,-14 
 37    Pendor           310.03       4.77        37.70        0.00    16,50  
 48    Ionica             0.00       0.00         0.00        0.00     0,0   
 49    Order              0.00       0.00         0.00        0.00     0,0   
 50    visitor            0.00       0.00         0.00        0.00     0,0   



players | deities | games | home | news | champions | archives

Copyright © 1998 Wolfpack. All rights reserved.
Maintained by Wolfpack and Hosted by www.wolfpackempire.com.
Main design by Doug Pitters.
Questions and comments