Atlantean

This game was run by Aaron Dewell.

The winners of this game were Ice Barbarians and Aityhcs


     - = [   Empire Power Report   ] = -
      as of Sun Nov 22 17:01:11 1998

         sects  eff civ  mil  shell gun pet  iron dust oil  pln ship unit money
Ice Barba 451   99% 409K  13K  22K 2.8K  22K 106K 3.6K 6.3K 502  145  117   56K
 harmless 166   98% 155K 6.3K 7.3K 715   10K  46K 872  6.6K 381  241   50  462K
     beep 230  100% 213K  14K  14K 1.5K  25K 107K 6.5K 7.0K 257   89  101  183K
  Aityhcs 261   93% 208K  11K 3.6K 498   11K 108K 1.1K 3.8K 237   84   64   20K
 Alpeasak 113  100%  92K 8.9K 6.4K 666  9.5K  30K 1.1K 2.5K  27   70   31  206K
   Pendor 175   89% 128K  13K  12K 1.1K 8.8K  64K 757  5.5K 107   24   38   84K
    green  83   85%  62K 3.8K 3.2K 349  994   17K 439  979   43   40   34   27K
    Amber  68   80%  46K 4.3K 1.6K 300  1.2K 7.6K   2  688  147    0   22   48K
     CCCP  43   99%  39K 3.0K 1.2K  82  389   12K  32   87    0   33   15   44K
      AUJ   0    0% 606  274  638  106  278    0    0    0    0   29   11 -4.3K
      Mhu   0    0%   0   23  118    7  161    0    0    0    1    4   11   27K
 Montjoie   1  100% 1.9K 135  107   15    0    0  401  983    0    5    0 -5.1K
    Spawn   0    0%   0   23    0    0    0    0    0    0    0    1    0  6.0K
  Elbonia   0    0%   0   60    0    0    0    0    0    0    0    1    0  3.6K
UngRepubl   0    0%   0   20    0    0    0    0    0    0    0    1    3  393 
          ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
worldwide 1.6K  95% 1.4M  78K  72K 8.1K  89K 497K  15K  34K 1.7K 770  500  1.1M

Sun Nov 22 17:02:07 1998
 #    name                tech      research   education   happiness cap-location
 0     Howard             0.00      0.00        0.00       0.00  0,0
 1     Mhu              207.50     29.55       56.54       0.00  15,-23
 2     Rook             102.36     26.58        0.06       0.00  25,-29
 3     Aesiria           91.90     31.61        0.08       0.00  -15,-27
 4     Amber            194.08     45.87        6.72      81.37  15,13
 5     Aityhcs          212.64     32.02       19.42      18.47  -10,-6
 6     CCCP             225.01     73.31       56.81      18.87  56,30
 7     Garp              72.17     10.53        0.01       0.00  4,-6
 8     Uberlingen       151.81     31.71        0.56       0.00  46,18
 9     Hyperion          83.57     31.49        0.00       0.00  35,25
 10    Ice Barbarians   258.08     84.49       25.65      15.88  -22,-20
 11    harmless         259.69     79.18       57.04       0.00  17,21
 12    AUJ              192.13     34.03        8.15       0.77  -46,-30
 13    beep             235.03     64.27       35.25      13.83  -52,18
 14    Pendor           200.22     32.96        4.38      18.21  43,5
 15    Kondoria          75.29     27.76        0.00       0.00  -18,-22
 16    Tanugi            88.02     30.82        0.01       0.00  58,16
 17    Ictonesia         82.16     28.96        0.00       0.00  22,18
 18    Doomed           138.71     28.70        0.94       0.00  14,-18
 19    Krynn             71.33     13.51        0.00       0.00  15,5
 20    UngRepublic      107.97     27.05        0.18       0.00  31,-5
 21    Spawn             84.06     26.42        0.04       0.00  2,-30
 22    Hades             68.42     17.87        0.01       0.00  -41,3
 23    krusty            78.17     17.92        0.02       0.00  -28,16
 24    Poland           124.93     26.86        0.43       0.00  59,-1
 25    Trumania          70.03     20.28        0.00       0.00  42,6
 26    Temekula         125.95     29.60        0.54       0.00  22,-10
 27    Montjoie         185.79     27.60        6.65       0.03  -17,7
 28    Doktorville       60.56      8.82        0.00       0.00  35,-9
 29    green            192.41     34.03       25.68       9.76  38,-18
 30    Alpeasak         232.93     73.66       46.51      12.76  60,-20
 31    Elbonia           90.91     34.91        0.29       0.00  -43,-5
 41    visitor            0.00      0.00        0.00       0.00  0,0
 42    Visitor            0.00      0.00        0.00       0.00  0,0
 43    News               0.00      0.00        0.00       0.00  0,0
 44    webnews            0.00      0.00        0.00       0.00  0,0
 45    Lurker            27.47      9.53        0.00       0.00  0,0



players | deities | games | home | news | champions | archives

Copyright © 1998 Wolfpack. All rights reserved.
Maintained by Wolfpack and Hosted by www.wolfpackempire.com.
Main design by Doug Pitters.
Questions and comments