Saturday, 25 January 1997 01:35 EST
Currently Running Blitzes
| Update
|
---|
Game | Status | Version | Size | Tech log | Frequency | ETU | Time
|
---|
Howitzer Blitz | up | 3.1.23 | 64x32 | 3.00+log 1.50 | 1/10 minutes | 60 | 1:40 EST
|
UAlberta | down | 2.3.8 | 64x32 | 3.00+log 1.50 | 1/10 minutes | 60 | 2:40 EDT
|
British | down | 3.0.21 | 80x40 | 1.00+log 2.50 | 1/15 minutes | 60 | 4:45 EST
|
British Test | down | 3.1.1 | 64x32 | 1.00+log 2.50 | 1/10 minutes | 60 | 21:00 EST
|
Average values for countries with more than 9 sectors
|
---|
Game | sects | eff | civ | mil | shell | gun | iron | dust | oil | pln | ship | unit | money
|
---|
Howitzer | 49 | 88% | 103.3K | 1.3K | 428 | 52 | 11.1K | 1.9K | 3.6K | 12 | 4 | 2 | 271.4K
|
UAlberta | 41 | 67% | 44.8K | 416 | 183 | 25 | 4.8K | 3.3K | 3.3K | 0 | 1 | 1 | 54.2K
|
British | 29 | 100% | 37.5K | 25 | 916 | 0 | 24.3K | 2.0K | 2.8K | 0 | 8 | 0 | 145.0K
|
What follows is a list of the top four most powerful countries for
each blitz. If you would like to see the entire power chart for a
game, then click on the game name.
Last Updated: Jan 25 1:35 EST
| sects | eff | civ | mil | shell | gun | iron | dust | oil | pln | ship | unit | money
|
---|
Gladsheim | 135 | 100% | 460K | 5.6K | 2.6K | 330 | 8.3K | 5.2K | 13K | 50 | 20 | 10 | 825K
|
Damned | 60 | 72% | 88K | 2.7K | 350 | 40 | 24K | 500 | 2.8K | 40 | 8 | 2 | 50K
|
Pepsi | 30 | 100% | 66K | 100 | 0 | 0 | 38K | 4.0K | 3.6K | 0 | 0 | 2 | 505K
|
Wollnigtz | 30 | 100% | 48K | 100 | 0 | 0 | 0 | 3.5K | 5.7K | 0 | 0 | 2 | 385K
|
Last Updated: Aug 2 2:35 EDT
| sects | eff | civ | mil | shell | gun | iron | dust | oil | pln | ship | unit | money
|
---|
Gobies | 75 | 97% | 93K | 100 | 350 | 115 | 13K | 2.6K | 4.0K | 0 | 0 | 2 | 140K
|
Kered | 55 | 88% | 97K | 100 | 825 | 45 | 16K | 9.3K | 8.6K | 0 | 6 | 2 | 140K
|
1 | 40 | 100% | 24K | 100 | 0 | 0 | 0 | 7.9K | 7.1K | 0 | 0 | 2 | 60K
|
7 | 40 | 15% | 30K | 2.0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -38K
|
Last Updated: Nov 9 4:31 EST
| sects | eff | civ | mil | shell | gun | iron | dust | oil | pln | ship | unit | money
|
---|
3 | 40 | 99% | 152K | 50 | 5.5K | 0 | 48K | 3.4K | 11K | 0 | 30 | 0 | 645K
|
Gobies | 35 | 100% | 28K | 0 | 0 | 0 | 73K | 850 | 2.0K | 0 | 4 | 0 | 920
|
4 | 35 | 100% | 41K | 10 | 0 | 0 | 20K | 4.4K | 2.6K | 0 | 10 | 0 | 190K
|
Oklahoma | 45 | 100% | 1.6K | 39 | 0 | 0 | 3.5K | 3.1K | 1.4K | 0 | 0 | 0 | -3.4K
|
home |
top |
recent uploads |
popular files |
the PEA pages
This page was created by
Ken Stevens