Country | score |
---|---|
Lothlorien | 558 |
Revelstone | 200 |
CCCP | 183 |
Sioux | 150 |
Mirkwood | 150 |
LV426 | 133 |
Cathouse | 133 |
Here is a list of the players who have attained Empire Immortality through winning long term Empire games.
Game | Started | Ended | Winner(s) |
---|---|---|---|
Spring Fever I | 29 Mar 96 | 11 May 96 | RockRidge (Overlord, Derevenia) |
Bug (Partyland, Bluent) | |||
European Empire VII | 12 Mar 96 | 29 Apr 96 | Hammerfest (Lothlorien) |
Thematic III | 12 Feb 96 | 21 Mar 96 | RTFM (Ionica) |
chilidog (UUCP, Ice Barbarians) | |||
Lunatic Fringe I | 1 Feb 96 | 3 Mar 96 | Park Place |
British Empire IV | 14 Dec 95 | 25 Apr 96 | GranBreton |
Bayou Blast | 28 Oct 95 | 30 Jan 96 | RedDog (UUCP, Ice Barbarians) |
Gumbo (Cathouse, Dristonia) | |||
BugHunt III | 20 Nov 95 | 20 Jan 96 | RiffRaff (Barsoom, Lothlorien) |
CCCP | |||
honourable mention: Afrika Korps | |||
honourable mention: Cathouse | |||
Thematic II | 23 Oct 95 | 19 Jan 96 | Jolt (Ionica, Mithrilien) |
RedGreen (Overlord, Blighty) | |||
British Empire III | 2 Oct 95 | 9 Nov 95 | Thule (Thule, Luxuria) |
BugHunt II | 18 Sep 95 | 1 Nov 95 | Goshlorien (Lothlorien) |
Insanity II | 8 Aug 95 | 10 Oct 95 | CCCP |
Gothorn | |||
Kedesh (Tallistan, Dristonia) | |||
Arctic Blast II | 12 Jun 95 | 30 Sep 95 | Zzang (Thule, Luxuria) |
Blighty (Blighty, Overlord) | |||
Thematic I | 26 Jul 95 | 26 Sep 95 | Barsoom (Barsoom, Lothlorien) |
Cathouse | |||
BugHunt I | 12 Aug 95 | 26 Sep 95 | CCCP |
Insanity I | 8 Jun 95 | 10 Jul 95 | mayhem |
Spitzbergen | |||
Syrinx | |||
Better Than Beer 1 | 1 May 95 | 10 Jun 95 | KingCrimson |
beep | |||
Nirvana | |||
Mithrilien | |||
Better Than Beer 2 | 1 May 95 | 10 Jun 95 | Waffen |
LV426 | |||
Cathouse | |||
harmless | |||
Better Than Beer 3 | 1 May 95 | 10 Jun 95 | Lothlorien |
Tallistan | |||
Krikkit | |||
Khazad'ur | |||
Better Than Beer 4 | 1 May 95 | 10 Jun 95 | Doorbell |
Eureka | |||
Barsoom | |||
children | |||
World War II | 29 Feb 95 | 23 May 95 | Panzie (Lothlorien) |
Cathouse | |||
Dristonia | |||
British Empire II | 28 Feb 95 | 9 May 95 | Angels |
Dr. Pepper II | 28 Jan 95 | 19 Feb 95 | Wyoming |
Dwarven Chowder IV | 21 Feb 95 | 16 Apr 95 | Pudline (Overlord) |
The_Jainists (Lothlorien) | |||
honourable mention: Waffen | |||
honourable mention: Barsoom | |||
Night Owl | 20 Jan 95 | 12 Mar 95 | Kanal (Amber, Ice Barbarians) |
Nomad | 6 Dec 94 | 27 Mar 95 | Ajax (Resvon, Parsing) |
Hidden III | 12 Sep 94 | 20 Jan 95 | UUCP (UUCP, Parsing) |
ARCTIC BLAST I | 12 Sep 94 | 15 Jan 95 | FortWhoopItUp |
Arrakis | |||
Sumeria | |||
Dwarven Chowder II | 4 Oct 94 | 4 Nov 94 | Xylum (Lothlorien) |
honourable mention: beep | |||
UAlberta Open | 7 Aug 94 | 22 Sep 94 | Redline |
European Empire VI | 19 Jul 94 | 30 Aug 94 | Arkhangel (Temekula, Sioux) |
Paris (Lothlorien, LV426) | |||
Smorgasboard | 22 May 94 | 8 Aug 94 | LV426 |
Lothlorien | |||
Dwarven Chowder I | 17 Jun 94 | 8 Aug 94 | LV426 |
Pepsi (Mithrilien, CrackHouse) | |||
Fodderland (Krikkit, Mantarr, duckland) | |||
JunkieFest IV | 17 Jun 94 | 8 Aug 94 | Darkland |
Stalker | |||
Second_Foundation | |||
Riverworld | Nov 93 | 23 Jul 94 | Mirkwood |
Found | Apr 94 | Jul 94 | Rad_Zone |
JunkieFest II | Apr 94 | 30 May 94 | BLT |
Hidden II | Jan 94 | 30 May 94 | Menace_2_Society (Lothlorien) |
Mr. X (Mantarr, duckland) | |||
children | |||
Kaos | |||
JunkieFest I | Fall 1993 | Parpara | |
Bleuet | |||
Chainsaw V | Fall 1993 | Dolgopa | |
Sardar | |||
Sioux | |||
Deepdelver | |||
UAlberta II | Fall 1993 | Revelstone | |
Chainsaw III | Spring 1993 | Mirkwood | |
Consolidated | |||
Unnamed | Spring 1993 | Sioux | |
UAlberta Spring | Spring 1993 | Revelstone | |
UAlberta I | fall 1992 | Graahoeje | |
Vulgaria |
Country | score |
---|---|
Redline | 100 |
Park Place | 100 |
Ice Barbarians | 100 |
Overlord | 100 |
GranBreton | 100 |
Wyoming | 100 |
Angels | 100 |
Rad_Zone | 100 |
BLT | 100 |
UUCP | 100 |
Parsing | 100 |
Barsoom | 75 |
Ionica | 75 |
Luxuria | 75 |
Thule | 75 |
Dristonia | 74 |
Mithrilien | 66 |
Parpara | 50 |
RockRidge (Overlord, Derevenia) | 50 |
children | 50 |
Resvon | 50 |
Graahoeje | 50 |
Bug (Partyland, Bluent) | 50 |
Amber | 50 |
Blighty | 50 |
Bleuet | 50 |
Vulgaria | 50 |
Consolidated | 50 |
Tallistan | 41 |
Krikkit | 36 |
Darkland | 33 |
Arrakis | 33 |
FortWhoopItUp | 33 |
Second_Foundation | 33 |
Syrinx | 33 |
mayhem | 33 |
Stalker | 33 |
Sumeria | 33 |
Spitzbergen | 33 |
Gothorn | 33 |
Waffen | 25 |
KingCrimson | 25 |
Doorbell | 25 |
Kaos | 25 |
Khazad'ur | 25 |
harmless | 25 |
Deepdelver | 25 |
Sardar | 25 |
Eureka | 25 |
Temekula | 25 |
Dolgopa | 25 |
Nirvana | 25 |
beep | 25 |
Mantarr | 23 |
duckland | 23 |
CrackHouse | 16 |